<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Video Infographics</title>
	<atom:link href="http://www.videoinfographics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.videoinfographics.com</link>
	<description>Curated motion graphic video explanation and animated explainer videos  that explain, educate, or inform.</description>
	<lastBuildDate>Mon, 20 May 2013 14:27:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Swedish National Food Agency</title>
		<link>http://www.videoinfographics.com/swedish-national-food-agency/</link>
		<comments>http://www.videoinfographics.com/swedish-national-food-agency/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:27:00 +0000</pubDate>
		<dc:creator>jeffbennett</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Rickard Bengtsson]]></category>
		<category><![CDATA[Swedish National Food Agency]]></category>

		<guid isPermaLink="false">http://www.videoinfographics.com/?p=3452</guid>
		<description><![CDATA[Rickard Bengtsson worked with Populate &#38; Matador to create this paper cut-out style explainer video for Livsmedelsverket (The Swedish National Food Agency) about a campaign they were doing about fish &#8211; letting the people know about certain types of fish and why you may not want to eat a whole lot of them.]]></description>
				<content:encoded><![CDATA[<p><a href="http://adme.se/" target="_blank">Rickard Bengtsson</a> worked with Populate &amp; Matador to create this paper cut-out style explainer video for Livsmedelsverket (The Swedish National Food Agency) about a campaign they were doing about fish &#8211; letting the people know about certain types of fish and why you may not want to eat a whole lot of them.</p>
<p><a href="http://www.videoinfographics.com/wp-content/uploads/2013/05/Swedish-Natl-Food.png"><img class="alignleft size-medium wp-image-3455" alt="Swedish-Natl-Food" src="http://www.videoinfographics.com/wp-content/uploads/2013/05/Swedish-Natl-Food-300x166.png" width="300" height="166" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.videoinfographics.com/swedish-national-food-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mHealth Explainer</title>
		<link>http://www.videoinfographics.com/mhealth-explainer/</link>
		<comments>http://www.videoinfographics.com/mhealth-explainer/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:25:35 +0000</pubDate>
		<dc:creator>jeffbennett</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Digital Health]]></category>
		<category><![CDATA[LearnTelehealth.org]]></category>
		<category><![CDATA[mhealth]]></category>

		<guid isPermaLink="false">http://www.videoinfographics.com/?p=3437</guid>
		<description><![CDATA[This Week’s Theme: Digital Health Animated Explanation Videos mHealth is is a new term being used in the healthcare industry. LearnTelehealth.org explains what it is with this animated explainer video. mHealth or mobile health is changing the way caregivers provide health services. From, helping patients record daily symptoms to monitoring diabetes, physicians are implementing mobile [...]]]></description>
				<content:encoded><![CDATA[<p><em><strong>This Week’s Theme: Digital Health Animated Explanation Videos</strong></em></p>
<p>mHealth is is a new term being used in the healthcare industry. <a href="http://learntelehealth.org/" target="_blank">LearnTelehealth.org</a> explains what it is with this animated explainer video. mHealth or mobile health is changing the way caregivers provide health services. From, helping patients record daily symptoms to monitoring diabetes, physicians are implementing mobile health into their systems. mHealth gives patients the opportunity to manage their own health while at the same time allowing physicians the chance to monitor their progress indirectly. This will increase prevention and lower re-admission costs.</p>
<p><a href="http://www.videoinfographics.com/wp-content/uploads/2013/05/mHealth-Explainer.png"><img class="alignleft size-medium wp-image-3441" alt="mHealth-Explainer" src="http://www.videoinfographics.com/wp-content/uploads/2013/05/mHealth-Explainer-300x156.png" width="300" height="156" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.videoinfographics.com/mhealth-explainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RP-VITA &#8211; Patient-Family Experience</title>
		<link>http://www.videoinfographics.com/rp-vita-patient-family-experience/</link>
		<comments>http://www.videoinfographics.com/rp-vita-patient-family-experience/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:41:45 +0000</pubDate>
		<dc:creator>jeffbennett</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Digital Health]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[InTouch Health]]></category>
		<category><![CDATA[iRobot]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[RP-VITA]]></category>

		<guid isPermaLink="false">http://www.videoinfographics.com/?p=3425</guid>
		<description><![CDATA[This Week&#8217;s Theme: Digital Health Animated Explanation Videos RP-VITA is a remote presence robot developed by InTouch Health and iRobot. In this animated video animation they show how RP-VITA assists clinicians and families in making decisions that directly impact hospital-based patient care sometime the near future.]]></description>
				<content:encoded><![CDATA[<p><em><strong>This Week&#8217;s Theme: Digital Health Animated Explanation Videos</strong></em></p>
<p>RP-VITA is a remote presence robot developed by <a href="http://www.intouchhealth.com/" target="_blank">InTouch Health</a> and <a href="http://www.irobot.com/us/" target="_blank">iRobot</a>. In this animated video animation they show how RP-VITA assists clinicians and families in making decisions that directly impact hospital-based patient care sometime the near future.</p>
<p><a href="http://www.videoinfographics.com/wp-content/uploads/2013/05/RP-VITA.png"><img class="alignleft size-full wp-image-3430" alt="RP-VITA" src="http://www.videoinfographics.com/wp-content/uploads/2013/05/RP-VITA.png" width="631" height="343" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.videoinfographics.com/rp-vita-patient-family-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disruptive Innovation in Health Care</title>
		<link>http://www.videoinfographics.com/disruptive-innovation-in-health-care/</link>
		<comments>http://www.videoinfographics.com/disruptive-innovation-in-health-care/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:35:40 +0000</pubDate>
		<dc:creator>jeffbennett</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Digital Health]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Pricewaterhouse Cooppers]]></category>

		<guid isPermaLink="false">http://www.videoinfographics.com/?p=3417</guid>
		<description><![CDATA[This Week&#8217;s Theme: Digital Health Animated Explanation Videos Digital health, mobile health, mhealth, just a few terms being used to describe the convergence of several tech trends with health and medicine, and this week&#8217;s theme for animated video explanations. Pricewaterhouse Cooppers created this fun animated video explanation to show how disruptive innovations are changing healthcare.]]></description>
				<content:encoded><![CDATA[<p><em><strong>This Week&#8217;s Theme: Digital Health Animated Explanation Videos</strong></em></p>
<p>Digital health, mobile health, mhealth, just a few terms being used to describe the convergence of several tech trends with health and medicine, and this week&#8217;s theme for animated video explanations.</p>
<p><a href="http://www.pwc.com/us/en/index.jhtml" target="_blank">Pricewaterhouse Cooppers</a> created this fun animated video explanation to show how disruptive innovations are changing healthcare.</p>
<p><a href="http://www.videoinfographics.com/wp-content/uploads/2013/05/PwC.png"><img class="alignleft size-full wp-image-3419" alt="PwC" src="http://www.videoinfographics.com/wp-content/uploads/2013/05/PwC.png" width="631" height="344" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.videoinfographics.com/disruptive-innovation-in-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics of Boson</title>
		<link>http://www.videoinfographics.com/the-basics-of-boson/</link>
		<comments>http://www.videoinfographics.com/the-basics-of-boson/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:01:23 +0000</pubDate>
		<dc:creator>jeffbennett</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[boson]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[Dave Barney]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Steven Goldfarb]]></category>
		<category><![CDATA[TED-ED]]></category>

		<guid isPermaLink="false">http://www.videoinfographics.com/?p=3410</guid>
		<description><![CDATA[This Week&#8217;s Theme: Physics Animated Explanation Videos Wrapping up the physics-themed animated videos this week is this animated explanation from by Dave Barney and Steven Goldfarb, animation by Jeanette Nørgaard. In 2012, scientists at CERN discovered evidence of the Higgs boson. The what? The Higgs boson is one of two types of fundamental particles, and [...]]]></description>
				<content:encoded><![CDATA[<p><em><strong>This Week&#8217;s Theme: Physics Animated Explanation Videos</strong></em></p>
<p>Wrapping up the physics-themed animated videos this week is this animated explanation from<br />
by Dave Barney and Steven Goldfarb, animation by Jeanette Nørgaard.</p>
<p>In 2012, scientists at CERN discovered evidence of the Higgs boson. The what? The Higgs boson is one of two types of fundamental particles, and it’s a particular game-changer in the field of particle physics, proving how particles gain mass. Using the Socratic method, CERN scientists Dave Barney and Steve Goldfarb explain the exciting implications of the Higgs boson.</p>
<p>To see more TED-ED/CERN videos and learn more about this collaboration, <a href="http://blog.ted.com/2013/05/03/physicists-from-cern-team-up-with-ted-ed-to-create-five-lessons-that-make-particle-physics-childs-play/" target="_blank">check out the TED-ED blog</a>.</p>
<p><a href="http://www.videoinfographics.com/wp-content/uploads/2013/05/CERN-Boson.png"><img class="alignleft size-medium wp-image-3413" alt="CERN-Boson" src="http://www.videoinfographics.com/wp-content/uploads/2013/05/CERN-Boson-300x163.png" width="300" height="163" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.videoinfographics.com/the-basics-of-boson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Matter: The Matter We Can&#8217;t See</title>
		<link>http://www.videoinfographics.com/dark-matter-the-matter-we-cant-see/</link>
		<comments>http://www.videoinfographics.com/dark-matter-the-matter-we-cant-see/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:55:52 +0000</pubDate>
		<dc:creator>jeffbennett</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[James Gillies]]></category>
		<category><![CDATA[TED-ED]]></category>

		<guid isPermaLink="false">http://www.videoinfographics.com/?p=3405</guid>
		<description><![CDATA[This Week&#8217;s Theme: Physics Animated Explanation Videos Next up in our TED-ED/CERN collaboration physics-themed featured videos for this week, CERN scientist James Gillies explains what dark matter is and how we might go about detecting it.]]></description>
				<content:encoded><![CDATA[<p><em><strong>This Week&#8217;s Theme: Physics Animated Explanation Videos</strong></em></p>
<p>Next up in our TED-ED/CERN collaboration physics-themed featured videos for this week, CERN scientist James Gillies explains what dark matter is and how we might go about detecting it.</p>
<p><a href="http://www.videoinfographics.com/wp-content/uploads/2013/05/CERN-Dark-Matter.png"><img class="alignleft size-medium wp-image-3408" alt="CERN-Dark-Matter" src="http://www.videoinfographics.com/wp-content/uploads/2013/05/CERN-Dark-Matter-300x161.png" width="300" height="161" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.videoinfographics.com/dark-matter-the-matter-we-cant-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploration on the Big Data frontier</title>
		<link>http://www.videoinfographics.com/exploration-on-the-big-data-frontier/</link>
		<comments>http://www.videoinfographics.com/exploration-on-the-big-data-frontier/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:43:45 +0000</pubDate>
		<dc:creator>jeffbennett</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Cartoon-style]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[TED-ED]]></category>
		<category><![CDATA[Tim Smith]]></category>

		<guid isPermaLink="false">http://www.videoinfographics.com/?p=3397</guid>
		<description><![CDATA[This Week&#8217;s Theme: Physics Animated Explanation Videos Time for another theme-based week of featured animated explainer videos. This week&#8217;s theme; science, specifically, physics. Physicists from CERN teamed up with TED-Ed to create several animated explanation videos explaining topics of physics. First up, &#8220;Exploration on the Big Data frontier, (Lesson by Tim Smith, animation by TED-Ed.) [...]]]></description>
				<content:encoded><![CDATA[<p><em><strong>This Week&#8217;s Theme: Physics Animated Explanation Videos</strong></em></p>
<p>Time for another theme-based week of featured animated explainer videos. This week&#8217;s theme; science, specifically, physics. Physicists from CERN teamed up with TED-Ed to create several animated explanation videos explaining topics of physics. First up, &#8220;Exploration on the Big Data frontier, (Lesson by Tim Smith, animation by TED-Ed.) features a classic cartoon-style animation with hip jazz accompaniment.</p>
<blockquote><p>There is a mind-boggling amount of data floating around our society. Physicists at CERN have been pondering how to store and share their data for decades – stimulating globalization of the internet along the way, while “solving” their big data problem. Tim Smith plots CERN’s involvement with big data from 50 years ago to today.</p></blockquote>
<p><a href="http://www.videoinfographics.com/wp-content/uploads/2013/05/CERN-Big-Data.png"><img class="alignleft size-medium wp-image-3402" alt="CERN-Big-Data" src="http://www.videoinfographics.com/wp-content/uploads/2013/05/CERN-Big-Data-300x162.png" width="300" height="162" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.videoinfographics.com/exploration-on-the-big-data-frontier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Glass How-to: Getting Started</title>
		<link>http://www.videoinfographics.com/google-glass-how-to-getting-started/</link>
		<comments>http://www.videoinfographics.com/google-glass-how-to-getting-started/#comments</comments>
		<pubDate>Fri, 03 May 2013 14:53:28 +0000</pubDate>
		<dc:creator>jeffbennett</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[wearabletech]]></category>

		<guid isPermaLink="false">http://www.videoinfographics.com/?p=3392</guid>
		<description><![CDATA[The web is buzzing about Google Glass. Earlier this week Google&#8217;s Project Glass team released this how-to explainer video that features live action video with motion graphics to demonstrate how to use Glass.]]></description>
				<content:encoded><![CDATA[<p>The web is buzzing about Google Glass. Earlier this week Google&#8217;s Project Glass team released this how-to explainer video that features live action video with motion graphics to demonstrate how to use Glass.</p>
<p><a href="http://www.videoinfographics.com/wp-content/uploads/2013/05/Google-Glass.png"><img class="alignleft size-full wp-image-3395" alt="Google-Glass" src="http://www.videoinfographics.com/wp-content/uploads/2013/05/Google-Glass.png" width="630" height="308" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.videoinfographics.com/google-glass-how-to-getting-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA</title>
		<link>http://www.videoinfographics.com/dna/</link>
		<comments>http://www.videoinfographics.com/dna/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:05:16 +0000</pubDate>
		<dc:creator>jeffbennett</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[DigitalHealth]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Territory Studio]]></category>

		<guid isPermaLink="false">http://www.videoinfographics.com/?p=3381</guid>
		<description><![CDATA[BBC Knowledge and Learning is exploring a wide variety of topics from social history to science in a series of three-minute online Explainer documentaries, and commissioned Territory Studio to produce an animated film on the subject of DNA. Client: Richard Cable for BBC Knowledge &#38; Learning Studio: Territory Studio Creative director: David Sheldon-Hicks Art and [...]]]></description>
				<content:encoded><![CDATA[<p>BBC Knowledge and Learning is exploring a wide variety of topics from social history to science in a series of three-minute online Explainer documentaries, and commissioned <a href="http://territorystudio.com" target="_blank">Territory Studio</a> to produce an animated film on the subject of DNA.</p>
<p>Client: Richard Cable for BBC Knowledge &amp; Learning<br />
Studio: Territory Studio<br />
Creative director: David Sheldon-Hicks<br />
Art and animation director: William Samuel<br />
Producer: Sam Hart<br />
Writer and VO director: Andrew S Walsh<br />
Scientist: Dr Matthew Adams<br />
Animators: Alasdair Willson, David Penn, Marti Romances, William Samuel<br />
VO actor: Simon Poland (justvoicesagency.com)<br />
Sound design: Room 24 (room-24.com)</p>
<p><a href="http://www.videoinfographics.com/wp-content/uploads/2013/05/DNA-BBC-Explainer.png"><img class="alignleft size-medium wp-image-3387" alt="DNA-BBC-Explainer" src="http://www.videoinfographics.com/wp-content/uploads/2013/05/DNA-BBC-Explainer-300x167.png" width="300" height="167" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.videoinfographics.com/dna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typenex Barcode Blood Bands</title>
		<link>http://www.videoinfographics.com/typenex-barcode-blood-bands/</link>
		<comments>http://www.videoinfographics.com/typenex-barcode-blood-bands/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:16:32 +0000</pubDate>
		<dc:creator>jeffbennett</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Digital Splash Media]]></category>
		<category><![CDATA[DigitalHealth]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[medical device]]></category>
		<category><![CDATA[Typenex]]></category>

		<guid isPermaLink="false">http://www.videoinfographics.com/?p=3376</guid>
		<description><![CDATA[It&#8217;s been awhile since I&#8217;ve featured an animated explanation video that I&#8217;ve created myself. Last year I worked with medical device company, Typenex to create an animated explainer video that explained their product FinalCheck. The success of that video in building a broader audience prompted them to hire me again to create a new video [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s been awhile since I&#8217;ve featured an animated explanation video that I&#8217;ve created myself. Last year I worked with medical device company, Typenex to create an <a href="http://digitalsplashmedia.com/portfolio-items/finalcheck/" target="_blank">animated explainer video that explained their product FinalCheck</a>. The success of that video in building a broader audience prompted them to hire me again to create a new video to explain their Barcode Blood Bands product, which reduces blood transfusion errors in hospitals.</p>
<p><a href="http://www.videoinfographics.com/wp-content/uploads/2013/04/Typenex-BBID.png"><img class="alignleft size-full wp-image-3379" alt="Typenex-BBID" src="http://www.videoinfographics.com/wp-content/uploads/2013/04/Typenex-BBID.png" width="594" height="287" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.videoinfographics.com/typenex-barcode-blood-bands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
